![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.7 56.6 1/25/10 -3.5 1/10/10 1241 0 1.48 6 58 1/3/10 W 29.78 73
2 26.8 40.5 2/22/10 3.7 2/7/10 921 0 2.04 6 54 2/6/10 WNW 29.65 71
---------------------------------------------------------------------------------------
TOT 25.6 56.6 1/25/10 -3.5 1/10/10 2163 0 3.52 6 58 1/3/10 WNW 29.72 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.6 26.3 11:30am 15.7 1:30am 42 0 0.00 8 47 9:30am NW 29.97 57
2 23.6 29.5 4:00pm 15.4 6:00am 41 0 0.00 5 31 6:30pm WNW 30.02 71
3 26.4 31.8 2:30pm 22.5 7:30am 39 0 0.05 3 25 2:00pm WNW 29.87 82
4 22.5 28.8 3:00pm 14.6 11:30pm 43 0 0.00 6 43 3:30pm W 30.10 56
5 25.2 34.4 1:30pm 13.5 1:00am 40 0 0.01 6 30 7:00pm ENE 30.02 65
6 16.2 20.6 12:00am 9.7 11:30pm 49 0 0.00 11 54 1:00pm ENE 29.76 58
7 15.4 23.8 3:00pm 3.7 4:00am 50 0 0.00 6 37 12:30pm W 29.73 67
8 20.4 27.5 2:30pm 15.6 11:30pm 45 0 0.00 8 40 3:00pm WNW 29.76 62
9 22.9 30.6 2:00pm 11.2 2:30am 42 0 0.00 3 24 10:30am NW 29.83 64
10 28.4 34.6 4:27pm 24.5 9:18am 37 0 0.02 8 33 12:07pm NE 29.28 73
11 25.6 32.5 1:56pm 18.0 11:56pm 39 0 0.00 8 42 12:16pm NW 29.42 65
12 22.1 32.7 2:34pm 7.9 6:37am 43 0 0.00 5 36 12:01pm NW 29.62 60
13 29.7 25.6 12:00am 25.6 12:00am 35 0 0.00 6 0 12:00am NNW 29.47 73
14 28.9 34.6 3:00pm 23.6 12:00am 36 0 0.00 10 42 2:30pm WNW 29.31 71
15 29.7 36.0 4:30pm 21.9 9:30pm 35 0 0.00 6 40 12:30pm W 29.47 73
16 29.2 30.7 4:23pm 25.6 12:00am 60 0 0.01 4 21 11:10am NNE 29.29 87
17 30.4 34.3 2:19pm 26.9 2:45am 35 0 0.00 6 32 7:25pm W 29.27 77
18 33.1 37.8 2:12pm 29.8 12:30am 32 0 0.07 9 38 1:02pm NW 29.31 72
19 33.9 37.3 2:33pm 29.7 3:27am 30 0 0.01 7 36 12:23pm NW 29.49 65
20 35.7 38.0 10:03am 33.8 5:22am 29 0 0.00 6 30 11:11am WNW 29.70 71
21 30.8 35.6 2:33pm 24.7 10:49pm 34 0 0.00 6 34 5:39am WNW 29.74 63
22 29.8 40.5 3:36pm 18.6 4:24am 35 0 0.00 2 21 2:09pm SE 29.77 71
23 32.8 34.4 12:23pm 31.6 12:06am 32 0 0.24 1 18 5:45pm WNW 29.71 94
24 34.2 36.2 3:08pm 32.8 12:05am 30 0 1.05 3 21 2:42pm NNE 29.62 96
25 35.4 37.3 11:53am 34.4 6:52am 14 0 0.58 2 21 11:23am NNE 29.41 96
---------------------------------------------------------------------------------------
TOT 26.8 40.5 2/22/10 3.7 2/7/10 947 0 2.04 6 54 2/6/10 WNW 29.65 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:26pm 1/1/10 0 8:51pm 1/1/10 292 Wind Speed 58 1:04pm 1/3/10 0 12:00am 1/1/10 6 Wind Gust 58 1:04pm 1/3/10 0 12:00am 1/1/10 17 Humidity 98 6:51am 1/25/10 27 11:00am 2/1/10 72 Out Temp 56.6 10:27am 1/25/10 -3.5 6:00am 1/10/10 25.6 Raw Barometer 30.20 9:30am 2/4/10 28.91 2:29pm 1/25/10 29.72 Total Rain 38.60 12:19pm 2/25/10 35.04 12:00am 1/1/10 36.01 Evapotranspiration 0.08 11:00pm 2/11/10 0.00 12:00am 1/1/10 0.01 UV Index 2.2 11:38am 2/18/10 0.0 12:00am 1/1/10 0.2 Solar Radiation 788 12:48pm 2/18/10 0 12:00am 1/1/10 75 Wind Chill 56.6 10:27am 1/25/10 -23.8 6:36am 1/29/10 20.1 Out Heat Ix 61.9 11:51am 1/25/10 -1.4 7:00am 1/30/10 28.9 Dew Point 53.6 12:43pm 1/25/10 -15.3 5:30am 1/30/10 17.4 SL Barometer 30.20 9:30am 2/4/10 28.91 2:29pm 1/25/10 29.72
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:32am 2/10/10 0 6:30am 2/4/10 292 Wind Speed 42 12:16pm 2/11/10 0 12:30am 2/1/10 6 Wind Gust 54 1:00pm 2/6/10 0 1:00am 2/1/10 18 Humidity 97 5:00am 2/24/10 27 11:00am 2/1/10 71 Out Temp 40.5 3:36pm 2/22/10 3.7 4:00am 2/7/10 26.8 Raw Barometer 30.20 9:30am 2/4/10 29.09 3:14pm 2/10/10 29.64 Total Rain 38.60 12:19pm 2/25/10 36.52 12:00am 2/1/10 36.67 Evapotranspiration 0.08 11:00pm 2/11/10 0.00 12:30am 2/1/10 0.01 UV Index 2.2 11:38am 2/18/10 0.0 12:00am 2/1/10 0.3 Solar Radiation 788 12:48pm 2/18/10 0 12:00am 2/1/10 89 Wind Chill 40.5 3:36pm 2/22/10 -7.6 7:13am 2/13/10 21.2 Out Heat Ix 44.0 11:53am 2/25/10 8.2 4:00am 2/7/10 30.0 Dew Point 36.5 11:53am 2/25/10 -3.6 11:00am 2/1/10 18.1 SL Barometer 30.20 9:30am 2/4/10 29.09 3:14pm 2/10/10 29.64
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 12:14pm 0 3:30am 22 Wind Speed 21 11:23am 0 12:00am 3 Wind Gust 21 11:23am 0 12:00am 10 Humidity 97 8:04am 96 12:00am 96 Out Temp 37.3 11:53am 34.4 6:52am 35.4 Raw Barometer 29.50 12:00am 29.29 12:14pm 29.40 Total Rain 38.60 12:19pm 37.98 12:00am 38.15 Evapotranspiration 0.00 12:00pm 0.00 12:00am 0.00 UV Index 0.5 12:06pm 0.0 12:00am 0.0 Solar Radiation 76 12:16pm 0 12:00am 13 Wind Chill 37.3 11:56am 25.7 8:24am 33.5 Out Heat Ix 44.0 11:53am 41.0 6:52am 42.0 Dew Point 36.5 11:53am 33.4 6:52am 34.5 SL Barometer 29.50 12:00am 29.29 12:14pm 29.40
Daily Summary Report
Date
12/6/2001
12/10/2001
12/11/2001
12/12/2001
12/13/2001
12/14/2001
12/15/2001
12/16/2001
12/17/2001
12/18/2001
12/19/2001
12/20/2001
12/21/2001
12/22/2001
12/23/2001
12/24/2001
12/25/2001
12/26/2001
12/27/2001
12/28/2001
12/29/2001
12/30/2001
12/31/2001
1/1/2002
1/2/2002
1/3/2002
1/4/2002
1/5/2002
1/6/2002
1/7/2002
1/8/2002
1/9/2002
1/10/2002
1/11/2002
1/12/2002
1/12/2002
1/13/2002
1/13/2002
1/14/2002
1/15/2002
1/16/2002
1/17/2002
1/18/2002
1/19/2002
1/20/2002
1/21/2002
1/23/2002
1/24/2002
1/25/2002
1/26/2002
1/27/2002
1/28/2002
1/29/2002
1/30/2002
1/31/2002
2/1/2002
2/2/2002
2/3/2002
2/4/2002
2/5/2002
2/6/2002
2/7/2002
2/8/2002
2/9/2002
2/9/2002
2/10/2002
2/10/2002
2/11/2002
2/12/2002
2/13/2002
2/14/2002
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F °F °F °F °F °F °F
2/15/2002 0 309 95 6 19 0 8 19 0 56 97 38 33.3 45.5 14.9 29.83 30.06 29.62 29.0 43.7 8.0 35.0 45.4 19.3 18.1 24.3 7.0
2/16/2002 0 357 0 4 15 0 5 15 0 63 96 36 38.5 53.4 26.4 29.56 29.62 29.47 36.3 53.1 23.0 40.9 53.1 31.1 25.7 29.2 21.9
2/17/2002 0 357 0 5 18 0 7 18 0 76 95 47 33.1 40.1 28.0 29.56 29.88 29.41 29.2 39.2 18.7 36.9 41.1 30.6 25.7 30.3 13.8
2/18/2002 0 357 0 3 13 0 5 13 0 58 95 27 25.9 52.5 11.8 30.08 30.15 29.88 22.6 52.5 4.8 27.7 51.5 15.8 11.2 19.5 5.1
2/19/2002 0 357 0 1 7 0 2 7 0 69 94 30 23.8 48.0 7.2 30.08 30.15 30.00 22.5 47.4 2.4 26.9 47.2 12.5 13.5 25.0 4.4
2/20/2002 0 357 0 4 17 0 6 17 0 56 96 28 43.8 57.4 27.7 29.77 30.00 29.50 42.1 57.4 24.4 45.5 56.6 31.6 27.5 46.8 18.0
2/21/2002 0 357 0 4 18 0 5 18 0 77 98 36 48.8 61.2 37.8 29.50 29.59 29.44 47.5 61.2 33.3 53.0 63.0 43.5 40.7 53.2 29.7
2/22/2002 0 357 2 6 21 0 9 21 3 71 93 48 36.4 42.6 29.3 29.67 29.85 29.59 31.9 41.7 20.7 39.6 44.2 31.2 27.7 36.1 16.9
2/23/2002 0 357 0 6 22 0 8 22 0 59 97 35 29.6 43.7 16.3 29.90 30.03 29.83 24.3 41.4 12.2 31.5 43.2 22.0 15.9 24.2 11.3
2/24/2002 0 357 0 3 10 0 4 10 0 63 96 25 30.0 57.7 11.7 30.05 30.12 29.97 28.1 57.2 6.5 32.6 56.6 17.3 16.1 22.2 9.3
2/25/2002 0 331 102 5 19 0 6 19 0 65 98 27 36.6 55.9 19.2 29.88 30.03 29.71 34.4 54.3 16.0 39.6 55.0 25.5 22.8 28.8 17.6
2/26/2002 0 353 1 7 28 0 11 28 0 62 98 33 46.8 65.7 24.1 29.49 29.74 29.29 44.7 65.6 20.7 49.3 65.1 30.9 31.5 43.5 23.6
2/27/2002 0 357 0 4 23 0 7 23 0 77 98 42 32.8 41.2 24.6 29.35 29.47 29.21 28.9 39.3 12.0 36.9 45.6 26.6 25.7 38.0 12.1
2/28/2002 0 357 2 6 26 0 10 26 0 54 94 32 24.4 38.1 15.8 29.70 29.97 29.32 18.2 36.9 -0.1 25.8 37.5 17.0 9.4 18.2 0.3
3/1/2002 0 357 2 3 23 0 5 23 0 67 97 33 26.1 45.5 9.1 30.13 30.36 29.97 23.8 44.4 4.2 29.2 44.9 14.9 14.6 21.5 7.1
3/4/2002 0 357 0 5 24 0 9 24 0 44 66 30 23.5 35.4 13.5 29.79 29.94 29.65 17.6 32.6 1.9 23.9 34.8 15.4 4.0 14.5 -1.6
3/5/2002 0 357 1 5 18 0 8 18 0 48 84 30 21.1 35.8 10.4 30.04 30.09 29.94 15.4 34.5 0.5 21.9 35.0 11.7 3.7 11.4 -2.6
3/6/2002 0 357 0 2 8 0 3 8 0 75 96 37 30.6 55.0 11.7 29.98 30.09 29.85 29.1 55.0 6.5 34.4 54.8 16.4 23.0 32.3 7.8
3/7/2002 0 357 0 3 11 0 5 11 0 77 98 46 36.5 47.3 25.5 30.11 30.24 30.00 33.9 46.8 21.0 40.5 47.8 31.8 29.2 34.7 24.0
3/8/2002 0 357 0 6 22 0 9 22 0 55 90 27 47.1 69.3 28.6 30.22 30.33 30.12 44.7 69.3 23.1 48.6 68.3 32.6 29.4 37.5 21.3
3/9/2002 0 330 101 10 36 0 14 36 4 71 94 45 56.3 68.9 45.3 30.01 30.24 29.50 54.3 68.9 40.3 59.6 69.3 48.6 46.2 52.8 36.8
3/10/2002 0 357 0 10 32 0 16 32 4 51 94 32 34.0 61.3 23.2 29.70 29.91 29.41 26.6 60.5 8.4 35.1 65.4 23.5 17.4 57.3 4.7
3/11/2002 0 357 1 5 22 0 8 22 0 56 95 33 27.1 40.3 18.3 30.08 30.15 29.91 22.6 39.0 8.0 28.8 39.7 23.0 12.4 20.0 6.5
3/12/2002 0 357 2 2 11 0 3 11 0 85 98 45 31.2 39.9 17.8 29.99 30.06 29.94 29.2 39.9 16.0 36.3 44.2 23.9 27.1 34.7 13.2
3/14/2002 0 357 0 6 17 0 9 17 0 42 98 27 48.9 65.5 29.8 29.84 29.91 29.68 46.6 65.5 26.1 49.2 64.9 36.5 25.3 40.8 15.6
3/15/2002 0 357 0 5 22 0 7 22 0 55 95 33 46.1 66.9 31.6 29.72 29.91 29.59 43.8 66.9 25.5 47.7 66.9 32.2 29.7 46.5 13.6
3/16/2002 0 357 0 5 21 0 7 21 0 78 98 43 38.4 51.3 17.8 29.86 30.27 29.59 34.9 51.3 13.2 42.6 57.3 22.4 31.8 49.8 12.9
3/17/2002 0 357 0 4 17 0 6 17 0 58 98 27 31.3 48.9 11.3 30.29 30.36 30.24 28.0 47.3 5.2 33.5 48.0 16.9 15.4 28.2 8.9
3/18/2002 0 357 3 4 12 0 6 12 0 85 98 47 33.0 34.5 30.9 30.13 30.24 30.03 29.0 34.3 23.6 38.1 40.5 32.0 28.4 33.1 14.2
3/19/2002 0 357 0 4 12 0 5 12 0 79 98 43 36.1 47.1 30.9 30.14 30.24 30.03 33.3 46.3 24.5 40.4 47.6 37.0 29.4 32.9 22.5
3/20/2002 0 357 0 1 16 0 2 16 0 93 98 63 33.5 37.0 29.7 29.94 30.21 29.71 32.3 35.2 25.1 39.7 41.9 35.3 31.8 34.6 25.6
3/21/2002 0 357 0 4 26 0 7 26 0 73 98 9 61.6 158.0 15.1 29.64 29.80 29.38 60.8 158.0 -1.3 73.7 592.6 17.2 50.6 141.4 -9.8
3/22/2002 0 357 0 6 26 0 11 26 0 46 46 46 114.1 114.1 114.1 29.72 29.80 29.65 113.6 114.1 106.6 160.2 160.2 160.2 88.2 88.2 88.2
3/23/2002 0 357 2 6 21 0 9 21 0 54 68 46 91.0 114.1 46.9 29.66 29.77 29.50 89.5 114.1 41.3 118.5 160.2 49.7 70.9 88.2 36.9
3/24/2002 0 357 0 5 20 0 7 20 0 66 89 63 56.7 62.6 35.6 29.86 29.97 29.71 55.7 62.6 27.6 59.2 64.7 39.0 45.4 50.1 28.1
4/4/2002 0 357 1 6 22 0 8 22 3 48 67 38 34.7 47.8 28.0 30.06 30.09 29.97 30.0 45.9 21.8 35.4 47.7 30.1 16.7 24.1 12.7
4/5/2002 0 357 1 4 14 0 5 14 0 68 97 40 30.9 45.5 17.8 30.04 30.09 29.94 27.4 44.9 13.6 34.0 45.5 23.7 20.2 25.4 15.9
4/5/2002 0 244 244 4 6 6 5 11 11 68 45 45 30.9 39.4 39.4 30.04 29.94 29.94 27.4 34.7 34.7 34.0 39.7 39.7 20.2 19.8 19.8
4/5/2002 0 357 2 6 18 0 15 18 4 35 49 34 46.4 48.6 37.8 29.91 29.94 29.91 43.1 45.3 29.7 45.9 48.1 38.4 20.3 24.1 17.2
4/5/2002 0 344 344 6 16 16 15 16 16 35 35 35 46.4 45.3 45.0 29.91 29.91 29.91 43.1 38.4 38.0 45.9 44.9 44.5 20.3 19.3 19.0
4/6/2002 0 357 1 6 21 0 15 21 7 35 35 34 46.4 50.5 43.9 29.91 30.09 29.91 43.1 50.5 36.5 45.9 50.0 43.4 20.3 23.2 18.0
4/15/2002 0 200 155 6 8 5 15 11 11 35 50 35 46.4 45.7 39.7 29.91 30.09 30.09 43.1 43.0 34.4 45.9 45.2 40.5 20.3 22.8 19.6
4/15/2002 0 213 171 6 7 6 15 11 11 35 50 50 46.4 39.9 39.9 29.91 30.09 30.09 43.1 35.6 35.1 45.9 40.7 40.7 20.3 22.8 22.8
4/6/2002 0 213 190 6 6 6 15 11 8 35 50 50 46.4 39.9 39.9 29.91 30.09 30.09 43.1 35.9 35.6 45.9 40.7 40.7 20.3 22.8 22.8
4/6/2002 0 190 190 6 6 6 15 8 8 35 50 50 46.4 39.9 39.9 29.91 30.09 30.09 43.1 35.9 35.9 45.9 40.7 40.7 20.3 22.8 22.8
4/8/2002 0 190 186 6 6 4 15 8 8 35 50 50 46.4 39.9 39.9 29.91 30.09 30.09 43.1 36.8 35.9 45.9 40.7 40.7 20.3 22.8 22.8
4/8/2002 0 186 163 6 6 4 15 8 7 35 50 50 46.4 39.9 39.9 29.91 30.09 30.09 43.1 36.8 35.4 45.9 40.7 40.7 20.3 22.8 22.8
4/6/2002 0 215 150 6 7 6 15 7 6 35 50 50 46.4 39.9 39.9 29.91 30.09 30.09 43.1 35.9 35.1 45.9 40.7 40.7 20.3 22.8 22.8
4/8/2002 0 187 150 6 6 4 15 7 6 35 50 50 46.4 39.9 39.9 29.91 30.09 30.09 43.1 36.8 35.4 45.9 40.7 40.7 20.3 22.8 22.8
4/8/2002 0 272 105 7 16 3 9 16 4 47 50 44 49.5 55.2 39.9 30.09 30.12 30.06 46.9 53.4 35.4 50.1 55.6 40.7 30.3 34.3 22.8
4/8/2002 0 160 160 7 10 10 9 12 12 47 45 45 49.5 55.2 55.2 30.09 30.06 30.06 46.9 52.6 52.6 50.1 55.6 55.6 30.3 34.3 34.3
4/8/2002 0 282 98 8 15 4 12 15 6 74 75 36 54.2 65.8 53.4 29.85 30.06 29.85 51.8 65.8 49.4 57.6 65.5 53.9 46.1 47.3 32.5
4/9/2002 0 357 0 7 18 0 11 18 3 78 96 56 61.2 68.0 51.1 29.79 29.91 29.71 58.8 67.8 38.2 65.3 70.5 56.0 54.1 59.7 46.7
4/11/2002 0 312 50 9 19 3 13 19 6 36 45 32 61.9 73.2 50.0 30.32 30.39 30.30 60.8 73.2 45.9 61.5 72.5 50.3 34.3 41.6 28.3
4/12/2002 0 313 36 9 29 0 12 29 0 56 90 33 55.1 73.4 34.3 30.19 30.36 30.03 53.2 73.4 30.8 56.7 73.3 37.8 38.5 53.4 25.2
4/13/2002 0 357 0 4 13 0 6 13 0 91 98 69 60.6 68.2 55.4 29.92 30.03 29.77 60.3 68.2 52.5 66.5 71.1 61.5 57.9 62.6 53.2
4/14/2002 0 357 0 5 22 0 8 22 0 69 98 29 62.7 86.9 49.3 29.83 29.94 29.74 62.1 86.9 45.6 66.0 84.5 56.1 50.0 60.8 42.4
4/15/2002 0 357 0 5 23 0 7 23 0 74 98 31 66.2 84.7 55.8 29.69 29.77 29.59 66.1 84.7 55.0 69.9 82.9 62.5 55.3 60.1 47.3
4/16/2002 0 357 2 4 20 0 6 20 0 70 98 31 70.1 95.7 48.4 29.80 29.85 29.77 70.1 95.7 48.0 73.6 96.2 55.2 56.9 63.5 47.8
4/17/2002 0 357 2 5 21 0 7 21 0 62 98 27 74.9 98.2 54.5 29.76 29.83 29.68 74.9 98.2 54.5 77.2 97.9 61.4 57.2 63.3 52.5
4/18/2002 0 357 0 6 18 0 8 18 0 56 95 28 76.5 93.7 57.6 29.79 29.85 29.74 76.5 93.7 57.6 77.8 92.4 63.1 57.1 62.3 48.4
4/19/2002 0 357 0 6 18 0 8 18 0 65 98 28 69.8 93.4 51.3 29.62 29.74 29.50 69.8 93.4 50.5 72.5 91.8 58.1 55.2 62.4 46.2
4/20/2002 0 357 0 6 22 0 9 22 0 56 84 37 56.3 69.6 37.4 29.65 29.74 29.59 55.2 69.6 36.0 57.8 69.4 42.2 40.2 46.9 29.1
4/21/2002 0 357 0 6 17 0 8 17 0 49 96 32 44.1 63.0 31.1 29.79 29.85 29.71 41.3 63.0 25.9 45.1 62.4 33.7 24.5 37.1 15.9
4/22/2002 0 357 0 5 15 0 6 15 0 74 98 40 35.1 39.7 33.1 29.66 29.83 29.53 31.4 37.5 26.1 39.0 41.4 35.9 26.3 34.0 14.3
4/24/2002 0 357 0 4 17 0 6 17 0 45 95 30 55.8 74.7 31.5 29.99 30.06 29.94 55.2 74.7 27.6 56.4 73.8 35.3 32.5 41.6 22.1
4/25/2002 0 357 2 7 29 0 9 29 0 76 98 40 41.3 58.3 28.2 29.83 29.94 29.74 37.6 57.2 24.2 45.4 58.2 35.1 32.8 41.2 25.2
4/26/2002 0 357 0 5 22 0 7 22 0 73 98 40 38.4 51.3 26.6 29.92 30.09 29.80 35.5 49.6 21.7 42.0 51.7 33.5 29.1 38.7 22.4
4/27/2002 0 357 0 5 19 0 8 19 0 56 98 33 43.8 65.3 23.2 30.11 30.18 30.03 41.6 65.3 18.9 45.5 64.8 29.4 27.6 36.2 21.2
4/28/2002 0 357 0 5 11 0 6 11 0 86 98 46 41.4 44.8 39.4 29.66 30.06 29.26 38.4 44.2 33.1 46.7 49.8 42.9 36.7 42.5 24.7
4/29/2002 0 357 0 6 25 0 9 25 0 84 98 66 39.8 42.3 36.9 29.41 29.59 29.26 36.1 42.3 28.0 44.7 49.1 42.5 35.4 41.7 30.2
4/30/2002 0 357 2 4 15 0 6 15 0 81 98 38 41.6 58.5 31.1 29.57 29.68 29.50 39.0 58.1 25.7 46.2 58.5 38.0 35.3 42.5 27.3
5/1/2002 0 357 0 4 19 0 6 19 0 65 98 33 45.4 70.2 28.2 29.63 29.71 29.53 44.1 70.2 24.0 48.3 69.6 35.1 32.0 39.7 25.0
5/2/2002 0 357 0 6 22 0 8 22 0 85 98 73 46.9 55.6 40.1 29.42 29.71 29.23 44.6 55.0 33.0 51.9 59.3 44.5 42.6 49.4 33.7
5/3/2002 0 357 0 9 35 0 14 35 3 56 91 36 47.1 55.2 39.9 29.46 29.53 29.32 43.1 54.6 31.6 48.7 55.2 41.1 31.6 44.5 24.1
5/4/2002 0 357 0 7 18 0 9 18 0 56 92 32 52.4 72.7 37.9 29.50 29.50 29.50 50.5 72.7 30.8 54.1 72.0 42.9 35.0 41.2 27.5
5/5/2002 0 357 0 4 18 0 6 18 0 59 98 27 55.0 80.6 31.5 29.50 29.50 29.50 54.6 80.6 28.7 57.3 79.4 38.3 37.0 44.7 28.6
5/6/2002 0 353 10 6 23 0 8 23 0 57 98 28 61.4 89.2 36.1 29.62 29.85 29.50 61.2 89.2 33.7 63.3 86.7 43.0 42.3 51.9 35.2
5/7/2002 0 357 1 6 18 0 8 18 0 65 95 44 66.0 79.5 55.4 29.72 29.83 29.62 65.6 79.5 53.5 68.4 79.9 60.2 53.1 59.9 43.3
5/8/2002 0 357 0 6 17 0 9 17 0 51 97 32 57.4 72.0 45.9 29.99 30.09 29.80 56.3 72.0 41.2 58.4 71.4 49.4 37.6 58.2 28.0
5/9/2002 0 357 0 6 20 0 8 20 0 68 98 39 51.6 59.9 43.9 29.86 30.00 29.68 50.0 59.7 41.8 54.6 60.0 48.8 39.8 49.5 28.4
5/10/2002 0 357 0 8 28 0 11 28 0 57 98 30 59.3 74.7 47.8 29.81 30.00 29.68 58.3 74.7 45.5 61.4 73.9 50.1 41.0 50.0 27.8
5/11/2002 0 357 0 7 23 0 10 23 0 45 77 33 52.6 68.7 36.9 30.15 30.21 30.00 50.8 68.7 32.2 53.0 68.1 40.2 30.7 38.8 24.0
5/12/2002 0 357 0 4 13 0 6 13 0 80 98 43 48.2 50.7 45.5 29.99 30.18 29.77 46.4 50.4 40.9 52.7 56.6 49.2 41.4 48.8 27.7
5/13/2002 0 357 0 5 14 0 7 14 3 98 98 98 46.3 48.9 42.6 29.57 29.77 29.29 43.8 48.8 37.7 53.1 55.8 49.5 45.7 48.4 42.1
5/14/2002 0 357 0 6 26 0 9 26 0 83 98 46 45.7 56.5 41.0 29.24 29.35 29.18 42.9 55.9 33.2 50.4 58.0 45.0 40.3 48.2 32.2
5/15/2002 0 357 0 8 23 0 12 23 3 55 84 33 50.7 69.6 36.9 29.61 29.83 29.35 48.1 69.6 28.8 52.2 69.0 41.0 33.7 39.8 28.4
5/16/2002 0 357 0 5 29 0 7 29 0 58 98 30 59.6 82.9 34.0 29.69 29.83 29.53 59.0 82.9 31.8 61.5 81.2 40.8 42.7 54.3 31.5
5/17/2002 0 357 0 6 19 0 8 19 3 66 98 33 60.3 75.6 49.6 29.59 29.71 29.47 59.7 75.6 45.4 63.2 75.7 50.5 46.9 58.2 31.9
5/18/2002 0 357 0 4 15 0 6 15 0 84 98 50 42.3 55.9 33.1 29.66 29.77 29.62 39.8 55.8 25.8 47.2 59.3 39.9 37.3 49.3 31.1
5/19/2002 0 357 0 4 18 0 6 18 0 66 98 34 43.0 64.0 27.0 29.90 30.00 29.77 41.4 64.0 24.2 45.9 63.5 33.8 29.7 41.2 21.8
5/20/2002 0 357 0 3 16 0 5 16 0 64 98 34 42.6 61.9 23.0 29.98 30.03 29.91 41.2 61.9 18.5 45.3 61.3 29.9 28.8 35.8 22.5
5/22/2002 0 357 0 6 20 0 9 20 0 48 98 31 60.3 74.7 38.7 30.04 30.15 30.00 60.0 74.7 35.3 61.3 73.9 45.2 38.1 42.1 31.1
5/23/2002 0 357 0 4 16 0 6 16 0 62 98 28 58.5 88.3 32.5 29.88 30.03 29.68 58.0 88.3 28.2 61.0 85.8 39.4 41.5 51.1 32.0
5/24/2002 0 357 0 5 19 0 7 19 0 70 98 36 61.8 81.3 42.3 29.64 29.80 29.56 61.6 81.3 40.5 65.1 80.9 49.1 50.2 61.6 38.9
5/25/2002 0 357 0 4 16 0 6 16 0 47 90 28 58.6 83.7 35.4 29.95 30.03 29.80 57.8 83.7 32.9 59.3 81.6 40.2 36.9 48.1 26.3
5/26/2002 0 345 4 7 18 0 9 18 0 65 94 33 60.4 77.9 47.5 29.91 30.00 29.85 59.6 77.9 46.7 62.9 77.9 53.3 47.9 57.6 40.1
5/27/2002 0 357 0 3 11 0 4 11 0 66 98 28 65.8 98.2 38.8 29.96 30.03 29.88 65.6 98.2 37.3 68.7 98.4 45.7 50.7 61.8 38.3
5/28/2002 0 357 0 4 13 0 6 13 0 73 98 36 69.6 90.5 56.7 29.95 30.00 29.91 69.6 90.5 56.7 73.3 90.4 63.5 59.2 63.4 55.4
5/29/2002 0 357 3 3 16 0 4 16 0 87 98 53 66.7 85.1 53.8 29.91 29.97 29.80 66.7 85.1 53.8 72.0 87.9 60.6 62.2 70.3 53.2
5/30/2002 0 357 0 5 18 0 7 18 0 82 98 44 70.6 88.3 63.0 29.71 29.83 29.62 70.6 88.3 63.0 75.3 89.9 69.7 64.4 72.1 60.9
6/3/2002 0 357 0 5 15 0 8 15 0 48 98 28 62.7 81.0 42.4 29.83 29.94 29.77 62.3 81.0 41.0 63.6 79.7 49.3 40.2 45.7 32.8
6/4/2002 0 357 2 4 18 0 6 18 0 72 98 32 57.9 79.0 34.9 29.92 30.00 29.83 57.7 79.0 32.0 61.5 78.3 41.7 46.7 58.2 34.4
6/5/2002 0 357 0 5 32 0 7 32 0 83 98 44 69.6 93.2 55.8 29.67 29.83 29.53 69.5 93.2 55.7 74.8 98.3 62.4 63.4 72.1 51.7
6/6/2002 0 357 0 4 17 0 6 17 0 93 98 73 60.4 68.5 53.8 29.74 29.85 29.59 60.1 68.5 51.5 66.6 75.4 60.6 58.4 68.0 52.6
6/7/2002 0 357 0 4 13 0 5 13 0 68 98 27 66.1 90.7 51.8 29.95 30.03 29.83 66.0 90.7 51.6 69.0 88.3 58.7 51.2 56.7 42.2
6/8/2002 0 357 1 6 16 0 8 16 0 66 98 33 64.6 87.8 44.2 30.03 30.12 29.94 64.4 87.8 43.2 67.3 86.3 51.1 50.9 57.0 43.7
