![]() |
![]() |
Ballston Spa, NY USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:33pm on 2/25/10 Temperature |
36.6°F |
|
| Dew Point | 35.8°F | ||
| Humidity | 97% | ||
| Barometer | 29.27in Rate -0.036in/hr |
||
| Wind Direction | N | ||
| Heat Index | 43.3°F | ||
| Rainfall for Today | 0.64in | ||
| Total Rainfall | 38.62in | ||
| Today's Extremes | |||
| High Temperature | 37.3°F at 11:53am | ||
| Low Temperature | 34.4°F at 6:52am | ||
| High Heat Index | 44.0°F at 11:53am | ||
| Peak Wind Gust | 21mph at 11:23am | ||
| Astronomical Data | |||
| Sunrise | 6:35am | ||
| Sunset | 5:37pm | ||
| Moonrise | 2:07pm | ||
| Moonset | 4:30am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet