![]() |
![]() |
Ballston Spa, NY USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:30pm on 1/29/10 Temperature |
5.6°F |
|
| Dew Point | -8.2°F | ||
| Humidity | 52% | ||
| Barometer | 30.13in Rate 0.008in/hr |
||
| Wind Direction | N | ||
| Heat Index | 6.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 36.52in | ||
| Today's Extremes | |||
| High Temperature | 15.1°F at 12:50pm | ||
| Low Temperature | 4.7°F at 7:02am | ||
| High Heat Index | 14.4°F at 12:50pm | ||
| Peak Wind Gust | 49mph at 6:36am | ||
| Astronomical Data | |||
| Sunrise | 7:11am | ||
| Sunset | 5:02pm | ||
| Moonrise | 4:38pm | ||
| Moonset | 6:40am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet