![]() |
![]() |
Ballston Spa, NY USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:18am on 8/18/10 Temperature |
61.6°F |
|
| Dew Point | 57.7°F | ||
| Humidity | 87% | ||
| Barometer | 29.81in Rate 0.003in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 66.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.62in | ||
| Today's Extremes | |||
| High Temperature | 61.8°F at 12:00am | ||
| Low Temperature | 61.6°F at 12:12am | ||
| High Heat Index | 67.0°F at 12:04am | ||
| Peak Wind Gust | 3mph at 12:06am | ||
| Astronomical Data | |||
| Sunrise | 6:06am | ||
| Sunset | 7:55pm | ||
| Moonrise | 4:10pm | ||
| Moonset | 12:08am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet